Description
- Wireless nano receiver – just plug & play.
- Receiver can be hidden in the mouse jack.
- 1600DPI – high precision scanning speed can be adjusted to ensure accurate control.
- 2.4G technology – stable wireless connection.
- Front & Back page buttons – to quickly browse the web.
- Ergonomic & Compact Design.
Specifications of AVF 2.4G Wireless Mouse
| # | Specification | Details |
|---|---|---|
| 1 | Model | GEOM1 |
| 2 | Colours | Gold (AM-2G-GD) Red (AM-2G-RD) Grey (AM-2G-GR) |
| System Compatibility: | ||
| 3 | Operation System | 8/2000/XP/Vista/OsX/Linux |
| 4 | Support USB | 2.0/1.1/1.0 |
| Technology Parameter: | ||
| 5 | Technology | Use 2.4G RF digital RF technology |
| 6 | Supply Voltage (Mouse) | DC 1.5V |
| 7 | Supply Voltage (Receiver) | DC 4.4 ~ 5.25V |
| 8 | Power Consumption | 19mA (max.) |
| 9 | Sleep Power Consumption | 80uA |
| 10 | Work Humidity | 90%H or less |







